
Logarithm TheoremPythagorean TheoremCombinatoricsQuadratic EquationsSequence and SeriesLinear AlgebraDiophantine EquationElliptic Curve FactorMultiplication, DivisionIndices
`-=[]โจโฉ\;',./~!@#$%^&*()_+{}|:"<>? ๐๐๐๐๐๐๐โ๐๐๐๐๐๐๐๐๐๐๐ ๐ก๐ข๐ฃ๐ค๐ฅ๐ฆ๐ง
ร
โโโรโโ
โยฑโ๊๏นฆโโ โฏ ๐ธ๐นโ๐ป๐ผ๐ฝ๐พโ๐๐๐๐๐โ๐โโโ๐๐๐๐๐๐๐โค๐ด๐ต๐ถ๐ท๐ธ๐น๐บ๐ป๐ผ๐ฝ๐พ๐ฟ๐๐๐๐๐๐
๐๐๐๐๐๐๐๐
โผโฝโพโโโโโ
โโโโโโโ โก โคโฅโฆโงโจโฉโชโซ
โโโโโโ โโโโ
โโ ๐ผ๐ฝ๐พ๐ฟ๐๐๐๐๐๐
๐๐๐๐๐๐๐๐๐๐๐๐๐๐
โโโโ
โฆฐโโโโโโดโต โโโโโโโ โงโจโฉโช
โซโฌโญโฎโฏโฐโฑโฒโณ โฅโฎโฏโฐโฑ โ โฒ โณ โด โ โ สน สบ โต โถ โท
๏น ๏น ๏น ๏น ๏ธน ๏ธบ ๏ธป ๏ธผ ๏ธ ๏ธ ๏ธฟ ๏น ๏ธฝ ๏ธพ ๏น ๏น ๏ธท ๏ธธ โ โ โด โต โ โ โ โก
โโโโโคโฆโฅโงโโโโโโโฒโผโโถโบโปโฒโณ โผโฝโพโฟโโโโโโ
โโ โโโโโโโโโโโโโโโณโฅขโฅฃโฅคโฅฅโฅฆโฅงโฅจโฅฉโฅชโฅซโฅฌโฅญโฅฎโฅฏ
Draft for Information Only
ContentAlgebra
AlgebraHighest Common FactorRule: To find the highest common factor of two expressions: Divide the one which is of the highest dimension by the other, rejecting first any factor of either expression which is not also a factor of the other. Operate in the same manner upon the remainder and the divisor, and continue the process until there is no remainder. The last divisor will be the highest common factor required.Exampleto find the H.C.F. of 3๐ฅ5โ10๐ฅ3+15๐ฅ+8 and ๐ฅ5โ2๐ฅ4โ6๐ฅ3โ4๐ฅ2+13๐ฅ+6.๐ฅ | 5 4 3 2 1 0 | 5 4 3 2 1 0 | - | ----------------- | ---------------- | -- | 1โ 2โ 6+ 4+13+ 6 | 3+0โ10+ 0+15+ 8 | 3 | 3ร | โ3+6โ18โ12โ39โ18 | | ----------------- | ---------------- | ๐ฅ | 3โ 6โ18+12+39+18 | 2)6+ 8โ12โ24โ10 | | โ3โ 4+ 6+12+ 5 | 3+ 4โ 6โ12โ 5 | | ----------------- | | | 2)โ10โ12+24+44+18 | | | โ 5โ 6+12+22+ 9 | | | 3 | | | ----------------- | | 5 | โ15โ18+36+66+27 | | | +15+20โ30โ60โ25 | | | ----------------- | ---------------- | | 2) 2+ 6+ 6+ 2 | 3+ 4โ 6โ12โ 5 | 3๐ฅ | 1+ 3+ 3+ 1 | โ3โ 9โ 9โ 3 | | | ---------------- | | | โ 5โ15โ15โ 5 | โ5 | | + 5+15+15+ 5 | | | ---------------- | EvolutionOtherwise: To form the H.C.F. of two or more algebraical expressions: Separate the expressions into their simplest factors. The H.C.F. will be the product of the factors common to all the expressions, taken in the lowest powers that occur.Lowest Common MultipleThe L.C.M. of two quantities is equal to their product divided by the H.C.F. Otherwsise.: To form the L.C.M. of two or more algebraical expressions: Separate them into their simplest factors. The L.C.M. will be the product of all the factors that occur, taken in the highest powers that occur.ExampleThe H.C.F. of ๐2(๐โ๐ฅ)5๐7๐ and ๐3(๐โ๐ฅ)2๐4๐ is ๐2(๐โ๐ฅ)2๐4; the L.C.M. is ๐3(๐โ๐ฅ)5๐7๐๐EvolutionSquare RootTo extract the Square Root of ๐2โ3๐โ๐2โ 3โ๐2+ 41๐16+1 16๐2โ24๐ 32+41๐โ24๐ 12+1616 Detaching the coefficients, the work is as follows: ๐ | 2โroot:321120 1120 ----- | -------------- | 16โ24+41โ24+16 ( 4-3+4 4 | โ16 | -------------- 2ร4 | โ24+41 8-3 | 24โ 9 | -------------- 8-2ร3 | 32โ24+16 8-6+4 | โ32+24โ16 34โ๐+1 Cube RootTo extract the Cube Root of 8๐ฅ6โ36๐ฅ5โ๐ฆ+66๐ฅ4๐ฆโ63๐ฅ3๐ฆโ๐ฆ+33๐ฅ2๐ฆ2โ9๐ฅ๐ฆ2โ๐ฆ+๐ฆ3 The terms here contain the successive powers of ๐ฅ and โ๐ฆ; therefore, detaching the coefficients, the work will be as follow:4 3 |2 1 0|4 3 2 1 0| 6 5 4 3 2 1 0|2 1 0
---|-----|---------|------------------
| | | 8โ36+66โ63+33โ9+1(2โ3+1
22|3ร2|3ร22|โ8โ2
| | |------------------
| | | โ36+66โ63+33โ9+1
3ร22|3ร2โ3|3ร22โ3ร2(3)+(โ3)2| +36โโ3
| | |------------------
| | | +66โ63+33โ9+1
| |0โ18+9| โ54+27
| | |------------------
| | | +12โ36+33โ9+1
3ร22|3ร2(1)โ3ร3(1)+12|0โ2x3ร2(3)+3ร(โ3)2| โ12โ1
| | |------------------
| | | โ36+33โ9+1
| |0โ36+27| +36โ27
|6โ9+1| | โ06+9โ1
โroot:2๐ฅ2โ3๐ฅโ๐ฆ+๐ฆ
The foregoing process is but a slight variation of Horner's rule for solving an equation of any degree
Sources and Referenceshttps://archive.org/details/synopsis-of-elementary-results-in-pure-and-applied-mathematics-pdfdriveยฉsideway ID: 210500031 Last Updated: 5/31/2021 Revision: 0 Ref: References
Latest Updated Links
Nu Html Checker 53 na |
![]() Home 5 Business Management HBR 3 Information Recreation Hobbies 9 Culture Chinese 1097 English 339 Travel 38 Reference 79 Hardware 55 Computer Hardware 259 Software Application 213 Digitization 37 Latex 52 Manim 205 KB 1 Numeric 19 Programming Web 290 Unicode 504 HTML 66 CSS 65 Selector 1 SVG 46 ASP.NET 270 OS 447 MS Windows DeskTop 7 Python 72 Knowledge Mathematics Formulas 8 Set 1 Logic 1 Algebra 84 Number Theory 207 Trigonometry 31 Geometry 34 Calculus 67 Engineering Tables 8 Mechanical Rigid Bodies Statics 92 Dynamics 37 Fluid 5 Control Acoustics 19 Natural Sciences Matter 1 Electric 27 Biology 1 |
Copyright © 2000-2026 Sideway . All rights reserved Disclaimers last modified on 06 September 2019