| Draft for Information Only Content
        AMD Display ChipDesktop
        Display Chip
 
 
                         
                              
    
        AMD Display Chip
        Desktop
        Display Chip
        sources: 
        
        https://en.wikipedia.org/wiki/List_of_AMD_graphics_processing_units  
        
            | Series | Model | Year | CodeName | Fab | Bus | Remark |  
            | ATI Wonder series | Wonder MDA/CGA | 1986 |  | 1 | PC/XT | last updated 27Sep2016 |  
            | Wonder EGA | 1987 |  | 1 | PC/XT | last updated 27Sep2016 |  
            | Wonder VGA | 1987 |  | 1, 0.8 | PC/XT, ISA | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | ATI Mach | Mach 8 | 1991 |  | 0.8 | ISA, MCA | last updated 27Sep2016 |  
            | Mach 32 | 1992 |  | 0.8 | ISA, EISA, VLB PCI, MCA
 | last updated 27Sep2016 |  
            | Mach 64 | 1994 |  | 0.6 | ISA, VLB, PCI | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | ATI Rage | 3D Rage | April 1996 |  | 500 | PCI | last updated 27Sep2016 |  
            | 3D Rage II | September 1996 |  | 500 | PCI | last updated 27Sep2016 |  
            | Rage Pro | March 1997 |  | 350 | AGP 2x | last updated 27Sep2016 |  
            | Rage XL | August 1998 |  | 350 | AGP 2x, PCI | last updated 27Sep2016 |  
            | Rage 128 VR | August 1998 |  | 250 | AGP 2x, PCI | last updated 27Sep2016 |  
            | Rage 128 GL | August 1998 |  | 250 | AGP 2x, PCI | last updated 27Sep2016 |  
            | Rage 128 Pro | August 1999 |  | 250 | AGP 4x, PCI | last updated 27Sep2016 |  
            | Rage 128 Ultra | August 1999 |  | 250 | AGP 4x, PCI | last updated 27Sep2016 |  
            | Rage Fury MAXX | October 1999 |  | 250 | AGP 4x, PCI | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R100 (7xxx) Series | Radeon VE/7000 | Feb 19, 2001 | RV100 (piglet) | 180 | AGP 4x, PCI | last updated 27Sep2016 |  
            | Radeon LE/7100 (OEM) | May 1, 2001 | Rage 6 / R100 | 180 | AGP 4x | last updated 27Sep2016 |  
            | Radeon SDR/7200 | June 2000 | Rage 6 / R100 | 180 | AGP 4x | last updated 27Sep2016 |  
            | Radeon DDR/7200 | April 2000 | Rage 6 / R100 | 180 | AGP 4x | last updated 27Sep2016 |  
            | Radeon DDR/7500 VIVO | 2001 | Rage 6 / R100 | 180 | AGP 4x, PCI | last updated 27Sep2016 |  
            | Radeon DDR/7500 VIVO "SE" | 2001 | Rage 6 / R100 | 180 | AGP 4x, PCI | last updated 27Sep2016 |  
            | Radeon 7500 LE | N/A | RV200 (morpheus) | 150 | AGP 4x, PCI | last updated 27Sep2016 |  
            | Radeon 7500 | Aug 14, 2001 | RV200 (morpheus) | 150 | AGP 4x, PCI | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | IGP (3xx Series) | Radeon 320 | May 2002 | A3 | 180 | FSB | last updated 27Sep2016 |  
            | Radeon 330 | 2002 | RS200L (wilma) | 180 | FSB | last updated 27Sep2016 |  
            | Radeon 340 | 2002 | RS200 (wilma) | 180 | FSB | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R200 (8xxx, 9xxx) Series | Radeon 8500 | Aug 14, 2001 | R200 (chaplin) | 150 | AGP 4x | last updated 27Sep2016 |  
            | Radeon 8500 LE | Feb 4, 2002 | R200 (chaplin) | 150 | AGP 4x | last updated 27Sep2016 |  
            | Radeon 9000 | Aug 1, 2002 | RV250 (iris) | 150 | AGP 4x | last updated 27Sep2016 |  
            | Radeon 9000 Pro | Aug 1, 2002 | RV250 (iris) | 150 | AGP 4x | last updated 27Sep2016 |  
            | Radeon 9100 | 2003 | R200 (chaplin) | 150 | AGP 8x, PCI | last updated 27Sep2016 |  
            | Radeon 9200 | Apr 1, 2003 | RV280 (argus) | 150 | AGP 8x, PCI | last updated 27Sep2016 |  
            | Radeon 9200 SE | July 2003 | RV280 (argus) | 150 | AGP 8x, PCI | last updated 27Sep2016 |  
            | Radeon 9250 | July 2004 | RV280 (argus) | 150 | AGP 8x, PCI | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | IGP (9xxx Series) | Radeon 9000 | 2003 | RC350 | 150 | FSB | last updated 27Sep2016 |  
            | Radeon 9100 | 2003 | RS300 (superman) | 150 | FSB | last updated 27Sep2016 |  
            | Radeon 9100 Pro | May 3, 2004 | RS350 | 150 | FSB | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R300 Series AGP (9xxx Series) | Radeon 9500 | Oct. 24, 2002 | R300 (khan) | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9500 Pro | Oct. 24, 2002 | R300 (khan) | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9550 | 2004 | RV350 (shivah) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9550 SE | 2004 | RV350 (shivah) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9600 | 2003 | RV350 (shivah) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9600 Pro | 2003 | RV350 (shivah) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9600 SE | 2003 | RV350 (shivah) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9600 XT | Sept. 30, 2003 | RV360 | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9700 | Oct. 24, 2002 | R300 (khan) | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9700 Pro | July 18, 2002 | R300 (khan) | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9800 | 2003 | R350 | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9800 XL | 2003 | R350 | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9800 XXL | Oct. 1, 2003 | R360 | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9800 Pro | Mar. 1, 2003 | R350, R360 | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9800 SE | Mar. 1, 2003 | R350 | 150 | AGP 8x | last updated 27Sep2016 |  
            | Radeon 9800 XT | Sept. 9, 2003 | R360 | 150 | AGP 8x | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | PCI-E (X3xx, X5xx, X6xx, X1xxx Series) Radeon R300 | Radeon X300 | June 21, 2004 | RV370 (hari) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X300 LE | June 21, 2004 | RV370 (hari) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X300 SE | June 21, 2004 | RV370 (hari) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X300 SE HyperMemory
 | April 4, 2005 | RV370 (hari) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X550 | June 21, 2005 | RV370 (hari) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X600 Pro | June 21, 2004 | RV380 (vishnu) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X600 XT | June 21, 2004 | RV380 (vishnu) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1050 | Dec. 7, 2006 | RV370 (hari) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | IGP (X2xx, 11xx Series)  Radeon R300 Radeon X300 | Radeon Xpress X200 | Nov. 8, 2004 | RS480 (metallo) | 130 | HT | last updated 27Sep2016 |  
            | Radeon Xpress 1100 (Xpress 200) | 2005 | RS482 (grayskull) | 110 | HT | last updated 27Sep2016 |  
            | Radeon Xpress 1150 (Xpress 200 for Intel) | March 11, 2005 (Intel), May 23, 2006 (AMD) | RC400, RC410, RS400, RS415, RS485 | 110 | HT, FSB | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R400 Series AGP (X7xx, X8xx) | Radeon X700 | March 2005 | RV410 (alto) | 110 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X700 Pro | March 1, 2005 | RV410 (alto) | 110 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 SE | Oct. 2004 | R420 (loki) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 GT | Dec. 6, 2005 | R420 (loki) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 | Dec. 2004 | R430 | 110 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 GTO | Dec. 6, 2005 | R420 (loki) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 Pro | May 5, 2004 | R420 (loki) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 XL | Feb. 2, 2005 | R430 | 110 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 XT | May 4, 2004 | R420 (loki) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X800 XT PE | May 4, 2004 | R420 (loki) | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X850 Pro | Feb. 28, 2005 | R481 | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X850 XT | Feb. 28, 2005 | R481 | 130 | AGP 8x | last updated 27Sep2016 |  
            | Radeon X850 XT PE | Feb. 28, 2005 | R481 | 130 | AGP 8x | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | PCI-E (X7xx, X8xx)  Radeon R400 | Radeon X700 SE | Apr. 1, 2005 | RV410 (alto) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X700 LE | Dec. 21, 2004 | RV410 (alto) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X700 | Sept. 2005 | RV410 (alto) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X700 Pro | Dec. 21, 2004 | RV410 (alto) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X700 XT | Never Released | RV410 (alto) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 GT 128MB | Aug. 1, 2005 | R423 R480 (thor)
 | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 GT 256MB | Aug. 1, 2005 | R423 R480 (thor)
 | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 | Dec. 1, 2004 | R430 (thor) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 GTO 128MB | Sept. 15, 2005 | R423 R480
 R430 (thor)
 | 130 110
 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 GTO 256MB | Sept. 15, 2005 | R423 R480
 R430 (thor)
 | 130 110
 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 Pro | May 5, 2004 | R423 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 XL | Dec. 1, 2004 (256 MB) May 4, 2005 (512 MB)
 | R430 (thor) | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 XT | Dec. 1, 2004 | R423 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X800 XT Platinum Edition
 | May 5, 2004 | R423 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X850 Pro | Dec. 1, 2004 | R480 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X850 XT | Dec. 1, 2004 | R480 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X850 XT CrossFire Master
 | Sept. 29, 2004 | R480 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X850 XT Platinum Edition
 | Dec. 21, 2004 | R480 (thor) | 130 | PCI-E x16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | IGP (X12xx, 21xx)  Radeon R400 Radeon X700 | Radeon Xpress X1200 | Feb. 28 2007 | RS690C (zeus) | 80 | HT 2.0 | last updated 27Sep2016 |  
            | Radeon Xpress X1250 | Aug. 29, 2006 (Intel), Feb. 28, 2007 (AMD) | RS600, RS690 (zeus) | 80 | FSB, HT 2.0 | last updated 27Sep2016 |  
            | Radeon Xpress 2100 | March 4, 2008 | RS740 (titan) | 55 | HT 2.0 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R500 (X1xxx) Series  Radeon X1000 Series | Radeon X1300 | Oct. 5, 2005 (PCI-E) Dec. 1, 2005 (AGP)
 | RV515 | 90 | AGP 8x PCI
 PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1300 HyperMemory
 | Oct. 5, 2005 | RV515 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1300 PRO | Oct. 5, 2005 (PCI-E) Nov. 1, 2006 (AGP)
 | RV515 | 90 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1300 XT | Aug. 12, 2006 | RV530 | 90 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1550 | Jan. 8, 2007 | RV516 | 90 | AGP 8x PCI
 PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1600 PRO | Oct. 10, 2005 | RV530 | 90 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1600 XT | Oct. 10, 2005 (PCI-E) | RV530 | 90 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1650 | Feb. 1, 2007 | RV530 | 90 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1650 GT | May 1, 2007 (PCI-E) Oct. 1, 2007 (AGP)
 | RV560 | 80 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1650 PRO | Aug. 23, 2006 (PCI-E) Oct. 15, 2006 (AGP)
 | RV535 | 80 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1650 XT | Oct. 30, 2006 | RV560 | 80 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1800 CrossFire Edition
 | Dec. 20, 2005 | R520 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1800 GTO | Mar. 9, 2006 | R520 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1800 XL | Oct. 5, 2005 | R520 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1800 XT | Oct. 5, 2005 | R520 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1900 CrossFire Edition
 | Jan. 24, 2006 | R580 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1900 GT | May 5, 2006 | R580 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1900 GT Rev. 2 | Sept. 7, 2006 | R580 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1900 XT | Jan. 24, 2006 | R580 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1900 XTX | Jan. 24, 2006 | R580 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1950 CrossFire Edition
 | Aug. 23, 2006 | R580+ | 80 | PCI-E x16 | last updated 27Sep2016 |  
            | Radeon X1950 GT | Jan. 29, 2007 (PCI-E) Feb. 10, 2007 (AGP)
 | RV570 | 80 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1950 PRO | Oct. 17, 2006 (PCI-E) Oct. 25, 2006 (AGP)
 | RV570 | 80 | AGP 8x PCI-E x16
 | last updated 27Sep2016 |  
            | Radeon X1950 XT | Oct. 17, 2006 (PCI-E) Feb. 18, 2007 (AGP)
 | R580+ | 80 | AGP 8x PCI-E 1.0 x16
 | last updated 27Sep2016 |  
            | Radeon X1950 XTX | Oct. 17, 2006 | R580+ | 80 | PCI-E 1.0 x16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R600 (HD 2xxx, HD 3xxx) Series Radeon HD 2xxx | Radeon HD 2350 | Jun 28, 2007 | RV610 | 65 | PCIe 1.0 ×16 AGP
 | last updated 27Sep2016 |  
            | Radeon HD 2400 PRO | Jun 28, 2007 | RV610 | 65 | PCIe 1.0 ×16 AGP
 PCI
 | last updated 27Sep2016 |  
            | Radeon HD 2400 XT | Jun 28, 2007 | RV610 | 65 | PCIe 1.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 2600 PRO | Jun 28, 2007 | RV630 | 65 | PCIe 1.0 ×16 AGP
 | last updated 27Sep2016 |  
            | Radeon HD 2600 XT | Jun 28, 2007 | RV630 | 65 | PCIe 1.0 ×16 AGP
 | last updated 27Sep2016 |  
            | Radeon HD 2900 GT | Nov 6, 2007 | R600 GT | 80 | PCIe 1.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 2900 PRO | Sep 25, 2007 | R600 PRO | 80 | PCIe 1.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 2900 XT | May 14, 2007 | R600 XT | 80 | PCIe 1.0 ×16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon HD 3xxx | Radeon HD 3410 | May 7, 2009 | RV610 | 65 | PCIe 1.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3450 | Jan 23, 2008 | RV620 LE | 55 | PCIe 2.0 x16 PCI
 AGP 8x
 | last updated 27Sep2016 |  
            | Radeon HD 3470 | Jan 23, 2008 | RV620 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3550 | Aug 4, 2008 | RV620 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3570 | Jul 5, 2010 | RV620 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3610 | Sep 24, 2009 | RV630 PRO | 65 | PCIe 1.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3650 | Jan 23, 2008 | RV635 PRO | 55 | PCIe 2.0 x16 AGP 8x
 | last updated 27Sep2016 |  
            | Radeon HD 3730 | Oct 5, 2008 | RV635 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3750 | Oct 5, 2008 | RV635 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3830 | Apr 1, 2008 | RV670 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3850 | Nov 19, 2007 | RV670 PRO | 55 | PCIe 2.0 x16 AGP 8x
 | last updated 27Sep2016 |  
            | Radeon HD 3870 | Nov 19, 2007 | RV670 XT | 55 | PCIe 2.0 x16 AGP 8x
 | last updated 27Sep2016 |  
            | Radeon HD 3850 X2 | Apr 4, 2008 | RV670 PRO | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            | Radeon HD 3870 X2 | Jan 28, 2008 | R680 | 55 | PCIe 2.0 x16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | IGP (HD 3xxx)  AMD 700 chipset series | Radeon 3000 Graphics (760G Chipset)
 | 2009 | RS780L (RV610) | 55 | HT 3.0 | last updated 27Sep2016 |  
            | Radeon 3100 Graphics (780V Chipset)
 | 2008 Jan 23 (China)
 | RS780C (RV610) | 55 | HT 3.0 | last updated 27Sep2016 |  
            | Radeon HD 3200 Graphics (780G Chipset)
 | 2008 Mar 4 (Worldwide) | RS780 (RV610) | 55 | HT 3.0 | last updated 27Sep2016 |  
            | Radeon HD 3300 Graphic (790GX Chipset)
 | Jul 2008 | RS780D (RV610) | 55 | HT 3.0 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | All-in-Wonder Series | All-in-Wonder Radeon | Jul 31, 2000 | R100 | 180 | AGP 4x | last updated 27Sep2016 |  
            | All-in-Wonder 7500 | Jan 22, 2002 | RV200 | 150 | AGP 4x | last updated 27Sep2016 |  
            | All-in-Wonder VE | Dec 2, 2002 | RV200 | 150 | AGP 4x | last updated 27Sep2016 |  
            | All-in-Wonder 8500 | Apr 4, 2002 | R200 | 150 | AGP 4x | last updated 27Sep2016 |  
            | All-in-Wonder 8500 DV | Aug 30, 2001 | R200 | 150 | AGP 4x | last updated 27Sep2016 |  
            | All-in-Wonder 9000 Pro | Mar 31, 2003 | RV250 | 150 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9200 | Jan 26, 2004 | RV250 | 150 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9200 SE | N/A | RV250 | 150 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9600 | Jan 26, 2004 | RV350 | 130 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9600 Pro | Aug 05, 2003 | RV350 | 130 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9600 XT | Jan 26, 2004 | RV360 | 130 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9700 Pro | Dec 30, 2002 | R300 | 150 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9800 Pro | Apr 7, 2003 | R350 | 150 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 9800 SE | Nov 1, 2003 | R350 | 150 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder X600 Pro | Sept 21, 2004 | RV370 | 110 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder X800 GT | Aug 8, 2005 | R430 | 110 | PCI-E x16 | last updated 27Sep2016 |  
            | All-in-Wonder X800 XL | Jul 5, 2005 | R430 | 110 | PCI-E x16 AGP 8X
 | last updated 27Sep2016 |  
            | All-in-Wonder X800 XT | Sept 9, 2004 | R420 | 130 | AGP 8x | last updated 27Sep2016 |  
            | All-in-Wonder 2006 | Dec 22, 2005 | RV515 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | All-in-Wonder X1800 XL | Nov 21, 2005 | R520 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | All-in-Wonder X1900 | Jan 24, 2006 | R580 | 90 | PCI-E x16 | last updated 27Sep2016 |  
            | All-in-Wonder HD 3650 | Jun 28, 2008 | RV635 | 55 | PCI-E x16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Radeon R700 (HD 4xxx) Series  Radeon HD 4000 Series | Radeon HD 4350 | Sep 30, 2008 | RV710 | 55 | PCIe 2.0 ×16 PCIe 2.0 ×1
 AGP 8×
 | last updated 27Sep2016 |  
            | Radeon HD 4550 | Sep 30, 2008 | RV710 | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4570 | Nov 25, 2008 | RV710 | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4580 | Nov 20, 2011 | RV635 PRO | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4650 | Sep 10, 2008 | RV730 PRO | 55 | PCIe 2.0 ×16 AGP 8×
 | last updated 27Sep2016 |  
            | Radeon HD 4670 | Sep 10, 2008 | RV730 XT | 55 | PCIe 2.0 ×16 AGP 8×
 | last updated 27Sep2016 |  
            | Radeon HD 4730 | Jun 8, 2009 | RV770 CE | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4750 | Sep 9, 2009 | RV740 | 40 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4770 | Apr 28, 2009 | RV740 | 40 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4810 | May 28, 2009 | RV770 CE | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4830 | Oct 21, 2008 | RV770 LE | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4850 | Jun 25, 2008 | RV770 PRO | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4860 | Sep 9, 2009 | RV790 GT | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4870 | Jun 25, 2008 | RV770 XT | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4890 | Apr 2, 2009 | RV790 XT | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4850 X2 | Nov 7, 2008 | R700 (2xRV770 PRO) | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            | Radeon HD 4870 X2 | Aug 12, 2008 | R700 (2xRV770 XT) | 55 | PCIe 2.0 ×16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | IGP (HD 4xxx)  AMD 700 chipset series and TeraScale  Radeon HD 4xxx 
                            IGP models | Radeon HD 4200 Graphics (785G Chipset)
 | Aug 2009 | RS880 (RV620) | 55 | HT 3.0 | last updated 27Sep2016 |  
            | Radeon HD 4250 Graphics (880G Chipset)
 | Mar 2010 | RS880 (RV620) | 55 | HT 3.0 | last updated 27Sep2016 |  
            | Radeon HD 4290 Graphics (890GX Chipset)
 | Mar 2010 | RS880D (RV620) | 55 | HT 3.0 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Evergreen (HD 5xxx) Series  Radeon HD 5000 Series and TeraScale 2 | Radeon HD 5450 | Feb 4, 2010 | Cedar PRO | 40 | PCIe 2.1 x16 PCI-classic
 PCIe 2.1 x1
 | last updated 27Sep2016 |  
            | Radeon HD 5550 | Feb 9, 2010 | Redwood LE | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5570 | Feb 9, 2010 | Redwood PRO | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5610 | May 14, 2011 | Redwood PRO | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5670 | Jan 14, 2010 | Redwood XT | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5750 | Oct 13, 2009 | Juniper PRO | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5770 | Oct 13, 2009 | Juniper XT | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5830 | Feb 25, 2010 | Cypress LE | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5850 | Sep 30, 2009 | Cypress PRO | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5870 | Sep 23, 2009 | Cypress XT | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5870 Eyefinity Edition
 | Mar 11, 2010 | Cypress XT | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            | Radeon HD 5970 | Nov 18, 2009 | Hemlock XT | 40 | PCIe 2.1 x16 | last updated 27Sep2016 |  
            |  |  |  |  |  |  |  |  
            | Northern Islands (HD 6xxx) Series  Radeon HD 6000 Series and 
                            TeraScale 3 (VLIW4) | Radeon HD 6350 | 7 April 2011 | Cedar | 40 | PCIe 2.1 ×16 | last updated 27Sep2016 |  
            | Radeon HD 6450 (OEM) | 7 February 2011 | Caicos | 40 | PCIe 2.1 ×16 | last updated 27Sep2016 |  
            | Radeon HD 6450 | 7 April 2011 | Caicos | 40 | PCIe 2.1 ×16 | last updated 27Sep2016 |  
            | Radeon HD 6570 (OEM) | 7 February 2011 | Turks PRO | 40 | PCIe 2.1 ×16 | last updated 27Sep2016 |  
